| return to top page | ||||||
| Aerangis crunewjana | ||||||
| Aerangis fastuosa | Aerangis | |||||
| Angcum. didieri | Angraecum | Angcum. | Angraecum didieri Baill. 1902 | |||
| Angcum. leonis | ||||||
| Angraecum ramosum ‘Typicum’ | Angraecum germinyanum Hook. f. 1889 | |||||
| Ansellia africana | ||||||
| Arundina bambusifolia | Arundina | |||||
| Barkeria skinneri | Barkeria | Bark. | Barkeria skinneri (Bateman ex Lindl.) A. Rich. & Galeotti 1844 | |||
| Bif. harrisoniae | Bifrenaria | Bif. | ||||
| Ble. Striata | Bletilla | Ble. | Bletilla striata [Thumb.]Rchb.f 1878 | |||
| B. flagellaris | Brassavola | B. | Brassavola flagellaris Barb. Rodr. 1881 | |||
| B. glauca | Brassavola | B. | Rhyncholaelia glauca [Lindley]Schlecter 1918 | |||
| B. nodosa | Brassavola | B. | Brassavola nodosa [L.]Lindley 1831 | |||
| Brassia mexicana | ||||||
| Bulb. brienianum | ||||||
| Bulb. carunculatum | Bulbophyllu | Bulb. | ||||
| Bulb. echinorabium | Bulbophyllu | Bulb. | ||||
| Bulb. ecornutum | Bulbophyllum ecornutum J.J. Sm 1914 | |||||
| Bulb. dearei | Bulbophyllu | Bulb. | Bulbophyllum dearei Rchb. f. 1888 | |||
| Bulb. macrobulbum | Bulbophyllu | Bulb. | Bulbophyllum macrobulbum J.J. Sm. 1910 | |||
| Bulb. lobbii | Bulbophyllu | Bulb. | Bulbophyllum lobbii Lindley 1847 | |||
| Bulb. longissimum | Bulbophyllu | Bulb. | Bulbophyllum longissimum (Ridl.) J.J. Sm. 1912 | |||
| Bulbophyllum longiflorum | Bulbophyllu | Bulb. | ||||
| Bulb. picturatum | ||||||
| Bulbophyllum siamense | Bulbophyllum siamense Rchbf1867 | |||||
| Bulb. violaceum | ||||||
| Cirr. rothschildianum | ||||||
| Cirr. wendlandianum ‘Abe’ | Bulbophyllu | Bulb. | Bulbophyllum wendlandianum [Kraenzl]Dammer 1912 | |||
| Calanthe discolor? | Calanthe | Cal. | Calanthe discolor Lindl. 1838 | |||
| Calanthe. rosea | Calanthe | Cal. | ||||
| Cal. sieboldii | ||||||
| Cal. vestita | ||||||
| Ctsm. callossum | Catasetum | Ctsm. | ||||
| Ctsm. fimbriatum | Catasetum | Ctsm. | ||||
| C. bowringiana var coerulea 'Violet' | Cattleya | C. | ||||
| C. labiata | Cattleya | C. | ||||
| C. loddigesii | Cattleya | C. | ||||
| C. lueddemanniana | Cattleya | C. | ||||
| C. maxima | Cattleya | C. | ||||
| C. mossiae | ||||||
| C. nobilior | Cattleya | C. | ||||
| C. percivaliana | Cattleya | C. | ||||
| C. schilleriana | Cattleya | C. | ||||
| C. trianae | Cattleya | C. | ||||
| C. walkeriana | Cattleya | C. | ||||
| C. walkeriana var. coerulea 'Monte Azu' | Cattleya | C. | ||||
| C.intermedia var alba? | Cattleya | C. | ||||
| Ceratosentron fessellii | Ceratosentron | |||||
| Ceratostylis retisquama | Ceratostylis | Ceratostylis retisquama Rchb.f 1857 | ||||
| Chy. bractescens | Chysis | Chy. | ||||
| Coelogyne celebensis | ||||||
| Coel. cristata | Coelogyne | Coel. | ||||
| Coel. flaccida | Coelogyne | Coel. | ||||
| Coel. huettneriana | Coelogyne | Coel. | ||||
| Coel. massamgeana | Coelogyne | Coel. | ||||
| Coel. mooreana | Coelogyne | Coel. | ||||
| Coelogyne speciosa | ||||||
| Comp. macroplectron? | Comparettia | Comp. | ||||
| Cycnoches loddigesii | ||||||
| Cym. eburneum | Cymbidium | Cym. | ||||
| Cym. ensifolium | Cymbidium | Cym. | ||||
| Cym. goeringii | Cymbidium | Cym. | ||||
| Cyp. formosanum | Cypripediu | Cyp. | ||||
| Cyp. japonicum | Cypripediu | Cyp. | ||||
| Den. anosmum (Den. superbum) | Dendrobium | Den. | ||||
| Den. aduncum | Dendrobium | Den. | ||||
| Den. aphyllum | Dendrobium | Den. | ||||
| Den. aggregatum | Dendrobium | Den. | Dendrobium jenkinsii Wallich ex Lindley 1839 | |||
| Den. amethystoglossum | Dendrobium | Den. | ||||
| Den. bigibbum | Dendrobium | Den. | ||||
| Den. bracteosum | Dendrobium | Den. | ||||
| Den. bronckartii | Dendrobium | Den. | ||||
| Den. chryseum | Dendrobium | Den. | Dendrobium chryseum Rolfe 1888 | |||
| Den. chrysotoxum var. suavissimum | Dendrobium | Den. | Dendrobium chrysotoxum Lindley 1847 | |||
| Den. crepidiferum | Dendrobium | Den. | ||||
| Den. densiflorum | Dendrobium | Den. | Dendrobium densiflorum Lindl. ex Wall. 1829 | |||
| Den. densiflorum | Dendrobium densiflorum Lindl. ex Wall. 1830 | |||||
| Den. delacourii | ||||||
| Den. ellipsophyllum | ||||||
| Den. fimbriatum | Dendrobium fimbriatum Hooker 1830 | |||||
| Den. findlayanum | ||||||
| Den. griffithianum | Dendrobium griffithianum Lindl. 1836 | |||||
| Den. johnsoniae | Dendrobium | Den. | ||||
| Den. kingianum? | Dendrobium | Den. | ||||
| Den. lichenastrum v Twenticni | Dockrillia lichenastrum (F. Muell.) Brieger 1981 | |||||
| Den. loddigesii | ||||||
| Den. moniliforme | Dendrobium | Den. | ||||
| Den. nutabile | Dendrobium | Den. | ||||
| Den. parpureum | Dendrobium | Den. | ||||
| Den. prasinum | Dendrobium | Den. | ||||
| Den. primulinum | Dendrobium | Den. | ||||
| Den. pulchellum | Dendrobium | Den. | ||||
| Den. revolutum | Dendrobium | Den. | ||||
| Den. sanderae | Dendrobium | Den. | ||||
| Den. schuetzeei | Dendrobium | Den. | ||||
| Den. secundum | Dendrobium | Den. | ||||
| Den. serinum | Dendrobium | Den. | ||||
| Den. speciosum 'Fools Gold' x 'Golden Gloy' | Dendrobium | Den. | ||||
| Den. spectabile | Dendrobium | Den. | ||||
| Den. thyrsiflorum | Dendrobium | Den. | ||||
| Den. tosaense | Dendrobium | Den. | Dendrobium stricklandianum Rchb. f. 1877 | |||
| Den. uniforum | Dendrobium | Den. | Dendrobium uniflorum Griff. 1851 | |||
| Den. victoriae-reginae 'Kurahashi' | Dendrobium | Den. | ||||
| Dendrchilum anfrachum | Dendrochilu | - | ||||
| Dendrochilum apoerse | Dendrochilu | - | ||||
| Dendrochilum cobbianum | ||||||
| Dendrchilum filiforume | Dendrochilu | - | ||||
| Dendrochilum formosum | Dendrochilu | - | ||||
| Dendrochillum magunm | Dendrochilu | - | ||||
| Dendrochilum wenzellii | Dendrochilu | - | ||||
| Dracula bella | ||||||
| Dracula felix | ||||||
| Dracula venetica | ||||||
| Encyclia polybulbon | Encyclia | |||||
| Epi. elongatum var. alba | ||||||
| Epidendrum parkinsonianum | ||||||
| Epi. radiatum | ||||||
| Epi. steinbachii | ||||||
| Epigeneium lyonii | Epigeneium | |||||
| Epigeneium triflorum | Epigeneium | |||||
| Eria. bractescens | ||||||
| Eria cylindrostachya | Eria | Eria cylindrostachya Ames 1908 | ||||
| Eria. ovata | ||||||
| Eria pannea | ||||||
| Eria reptans | Eria | |||||
| Euchile mariae (Epi. Enc.) | Euchile | |||||
| Frickingeria. grandiflora | ||||||
| Galeola septentrionalis | ||||||
| Gongora galeata | ||||||
| Hab. rhodocheila | Habenaria | Hab. | ||||
| L. anceps | Laelia | L. | ||||
| Laelia. anceps 'Veitchiana' | Laelia | L. | ||||
| L. crispa | Laelia | L. | ||||
| L. flava | Laelia | L. | ||||
| L. lobata | Laelia | L. | ||||
| L. lundii | Laelia | L. | ||||
| L. purpurata | Laelia | L. | ||||
| Lpt. bicolor | Leptote | Lpt. | Leptotes bicolor Lindley 1833 | |||
| Liparis griffeii | ||||||
| Liparis nervosa | Liparis | |||||
| Liparis nutans | ||||||
| Liparis viridiflora | Liparis | |||||
| Lyc. ciliata 'orchidland' | Lycaste | |||||
| Lycaste cruenta | Lycaste | |||||
| Lyc. reichenbachii 'Bebop' | Lycaste | |||||
| Lycaste schhilleriana | Lycaste | |||||
| Lyc. skinneri 'Pink Lemonade' | Lycaste | Lyc. | ||||
| Max. coccinea | Maxillaria | |||||
| Max. porphyrostele? | Maxillaria | Max. | ||||
| Maxillaria rufescens | Maxillaria | Max. | ||||
| Megaclinium. falcatum | Megaclinium | |||||
| Miltonia regnellii | Miltonia | |||||
| Miltonia spectabilis var moreliana | Miltonia | |||||
| Neofinetia falcata | Neofinetia | |||||
| Neolehmannia porpax(Epi. porpax) | Neolehmannia | |||||
| Oerstedella. centradenia | Oerstedella | |||||
| Onc. cheirophorum | Oncidium | Onc. | ||||
| Ornithophora radicanse | ||||||
| Coelogyne uniflora | Panisea uniflora Lindl. 1854 | |||||
| Paph. armeniacum | Paphiopedil | Paph. | ||||
| Paph. delenatii? | Paphiopedil | Paph. | ||||
| Paph. fairrieanum | Paphiopedil | Paph. | ||||
| Paph. gratrixianum | Paphiopedil | Paph. | ||||
| Paph. haynaldianum | Paphiopedil | Paph. | ||||
| Paph. hirsutissimum | Paphiopedil | Paph. | ||||
| Paph. kolopakingii | Paphiopedil | Paph. | ||||
| Paph. liemianum | Paphiopedil | Paph. | ||||
| Paph. maliponse | Paphiopedil | Paph. | ||||
| Paph. parishii | Paphiopedil | Paph. | ||||
| Paph. primulinum | Paphiopedil | Paph. | ||||
| Paph. sanderianum | Paphiopedil | Paph. | ||||
| Paph. spicerianam | Paphiopedil | Paph. | ||||
| Paph. tonsum var. curtisifolium | Paphiopedil | Paph. | ||||
| Paph. venastum | Paphiopedil | Paph. | ||||
| Paph. wardii | Paphiopedil | Paph. | ||||
| Pecteilis radiata | Pecteilis | |||||
| Phaius tankervilleae var. alba 'Kinkaku' | Phaius | |||||
| Phal. amabilis 'Happy Angel He | Phalaenopsi | Phal. | ||||
| Phal. amabilis | ||||||
| Phal. equestris var. alba | ||||||
| Phalaenopsis luddemanniana | ||||||
| Phal. pulcherrima(Dor.) | Phalaenopsi | Phal. | ||||
| Phal. schilleriana | Phalaenopsi | Phal. | ||||
| Phal. stuartiana | ||||||
| Phal. violacea | Phalaenopsi | Phal. | ||||
| Pholidota chinensis | Pholidota | |||||
| Pholidota. imbricata | Pholidota | |||||
| Phrag. besseae | Phragmiped | Phrag. | ||||
| Phrag. caudatum | Phragmiped | Phrag. | ||||
| Prag. lindleyanum | Phragmiped | Phrag. | ||||
| Pln. formosana? | Pleione | Pln. | ||||
| Pleurothallis caespitosa | ||||||
| Pleurothalis truncata | Pleurothalli | Pths. | ||||
| Pths. Pterophera | Pleurothalli | Pths. | ||||
| Pleurothallis stenostachya | Pleurothalli | Pths. | ||||
| Polystachya galeata 'Napoleon' CBM/AOS | Polystachya | Pol. | ||||
| Pol. pubescens | Polystachya | Pol. | ||||
| Ponerorchis graminifolia | Ponerorchis | |||||
| Prosthechea cochleata | Prosthechea | |||||
| Prosthechea. vitellina | Prosthechea | |||||
| Pychopsys. papilio | Pychopsys | |||||
| Renanthera monachica | Renanthera | Ren. | ||||
| Ren. storiei 'Fire Bird' SM/JOGA | Renanthera | Ren. | ||||
| Rhy. coelestis | Rhynchostyl | Rhy. | ||||
| Ryn. gigantia | Rhynchostyl | Rhy. | ||||
| Rodriguezia decora | Rodriguezia | |||||
| Sarcochirus. hartmannii | ||||||
| Schomburgkia brysiana | ||||||
| Schomburgkia fibicinis | Schomburgkia | |||||
| Schomburgkia tibicinis | Schomburgkia | |||||
| Schomburgkia. superbiens | Schomburgkia | |||||
| Sedirea japonica (= Aerides japonica) | Sedirea | |||||
| Sobralia. macrantha | Sobralia | |||||
| S. coccinea | Sophronitis | S. | ||||
| S. coeranua | ||||||
| Spa. lobbii | ||||||
| Stanhopea. insignis | ||||||
| Stanhopea lietzei ? | Stanhopea | Stanhopea lietzei (Regel) Schltr. 1926 | ||||
| Stanhopea oculata | Stanhopea | Stanhopea oculata [Lodd.]Lindley 1831 | ||||
| Stenoglottis longifolia | Stenoglottis | |||||
| Trichoglottis philippinensis | ||||||
| Tricoglottis pusilla | ||||||
| Trichopilia laxa | ||||||
| Trichopilia suavis 'Lucky Boy' | Trpla. | |||||
| V. coerulea 'BlueOrb' | ||||||
| V. tricolor | Vanda | |||||
| Vanilla planifolia ‘Variegata’ | Vanilla | |||||
Nhận xét
Đăng nhận xét