| SpeciesName | Distribution | Stem height cm | Leaf length cm | Flower size cm | Flower color cm | Time of Flowering |
| Den. aduncum Wall | Assam, Khasia Hills Darjeeling and tropical valley of Sikkim alt.800 m . | 60.0 | 7.0 | 2.2 | Pale purple translucent | April- May |
| Den.aggregatum Roxb. | Foothills of Sikkim and Assam | 10.0 | 7.5 | 4.0 | Yelloworange-yellow , lip | March—May |
| Den.amoenum Wall. | Orissa, Kumaon, Khasia Hills Garhwall Hills and tropical valleys of Sikkim up to 1000 m. | 60.0 | 7.5 | 5.0 | White tipped with magenta, lip white with a purple spot near the tip greenish-yellow toward the middle | June |
| Den.amplum Ldl. | Sikkim, Assam, Khasia | 5.0 | 12.5 | 8.0 | Greenish brown with dark brown blotches lip dark purple with brown edges. | October |
| Den.anceps Sw. | Sundarbans (W.B) Andamans and Nicobars, Sikkim | 75.0 | 4.5 | 1.5 | Yellowish green | April-May |
| Den.aphyllum Fischer | South India in coromandel Deccan peninsula on the Nilgiri Hills and Iyamalley Hills | 90.0 | 15.0 | 3.0 | Pale rose, lip yellow | April-May |
| Den.aqueum Ldl. | Kokan, W.Ghats of Bombay alt. 1000-2000m | 45.0 | 15.0 | 3.0 | Cream White, lip suffused with pale yellow | September-October |
| Den.barbatulum Ldl. | W.Ghats from Mysore to Travancore | 45.0 | 10.0 | 2.5 | White,often suffused with pink | February-April |
| Den.bellatulum Rolfe | Himalayan Ranges | 5.0 | 4.0 | 4.0 | White,lip verydeep purple at the apex | February-April |
| Den.bicameratum Ldl. | Orissa, Bihar, Khasia Hills Ganjam,Sikkim alt. 1500 | 45.0 | 8.0 | 0.8 | Yellow with red speckles in stripes | August-Septembar |
| Den.bolboflorum Falc. | Sikkim,Darjeeling alt. 1000-2000 m | 20.0 | 7.5 | 0.4 | Greenish | August-September |
| Den.brymerianum Rchb.f. | Assam | 45.0 | 12.0 | 7.5 | Golden Yel- | February-March |
| Den.candidum Wall | Kumaon,Manipur,Khasia Hills,Sikkim alt. 1000-2000m | 60.0 | 7.5 | 3.0 | White, Lip white with a yellow spot near the base. | May-June |
| Den.cariniferum Rchb.f. | Manipur alt. 1800m | 25.0 | 7.0 | 3.5 | Pale buff,disk of lip golden streaks | May-June |
| Den.cathcartii Hk.f. | Orissa,tropical valleys of Sikkim alt. 800m | 45.0 | 15.0 | 2.5 | Gilden yellow lip marked with purple | April-September |
| Den.chrysanthum Wall. | Khasia Hills, Sikkim alt. 1000-2000 | 210.0 | 17.5 | 5.0 | Full, Bright,dark yellow, lip with two brown- ish purple ovate patches. | July-October |
| Den.chryseum | Assam and Himalayan | 60.0 | 10.0 | 5.0 | Golden yellow | March-May Rolfe ranges |
| Den.chrysotoxum Ldl. | Sikkim, Assam, Manipur, Khasia Hills alt. 400-1000m | 30.0 | 12.5 | 5.0 | Golden yellow or orange yellow margin | April-May |
| Den.clavatum Wall. | Kumaon, Khasia Hills Sikkim alt. 1000-2000 m | 75.0 | 12.0 | 7.5 | Dark yellow, lip with a large purple patch near its centre and a pale | May-June |
| Den.crassinode Bens & Rchb.f. | Himalayan ranges | 60.0 | 10.0 | 7.0 | White, tipped prominently with magenta purple lip yellow amethyst at the apex, zoned with white | October-December |
| Den.crepidatum Griff. | Chota Nagpur, Orissa Assam, Khasia Hills,South India and tropical valley of Sikkim,up to 1200 m | 30.0 | 10.0 | 3.0 | Pink or white in color lip with a large yellow spot | April-May |
| Den.cretaceum Ldl. | Assam, Khasia Hills Garhwal, Dehradun Mussorie | 75.0 | 10.0 | 5.0 | Dull opaque white, lip white on the edge and remaining portion pale yellow with scarlet stripes | April |
| Den.crystallinum Rchb.f. | Sikkim alt 1000-17000 m | 45.0 | 15.0 | 4.0 | White tipped with magenta, lip yellow with a white border and a blotch of amethyst in front | April-June |
| Den.cumulatum Ldl. | Assam, Khasia Hills tropical valleys of Sikkim alt. 1000 m | 60.0 | 10.0 | 4.0 | Pale purple, lip white except the yellow base and sometimes a pink patch near the apex | June-July |
| Den.dalhousieanum Wall. | Sikkim and Assam | 120.0 | 15.0 | 12.5 | Rosy or yellowish with crimson on the lip | April-May |
| Den.densiflorum Wall | Khasia Hills and tropical valleys of Sikkim up to 1300 m | 45.0 | 15.0 | 5.0 | Rich butter yellow lip orange with paler edges | April-May |
| Den.denudans Wall. | Manipur,Sikkim and Kumaon Hills | 15.0 | 15.0 | 2.5 | White with red veins on the lip,sometimes yellowish with green lip | September-October |
| Den.devonianum Paxt. | Khasia and Naga Hills alt. 700 to 1700 m | 120.0 | 10.0 | 7.0 | Creamy white tinged with pink lip white margined with purple | February-May |
| Den.eriaeflorum Griff. | Khasia Hills, manipur and Sikkim alt. 1000 to 2000 m | 20.0 | 7.0 | 1.5 | Various tints of green; lip and column slightly spotted with dull purple | September-October |
| Den.falconeri Hk.f. | Khasia Hills, Manipur | 90.0 | 10.0 | 10.0 | White tipped with amethyst lip rich maroon | -- |
| Den.farmeri Paxt. | Khasia Hills, Sikkim alt 400-1000 m | 45.0 | 15.0 | 5.0 | White or lilac mauve lip deep yellow with white edge | May |
| Den.fimbriatum Hk.f. | Sirguja, Orissa, Kumaon Khasia, Manipur, W. Ghats tropical valleys of Sikkim alt. 1500 m | 180.0 | 15.0 | 7.5 | Deep, rich orange yellow | March-May |
| Den.formosum Roxb. | Nagpur, Assam, Khasia Hills Andaman Islands, foothills of Sikkim | 45.0 | 12.5 | 10.0 | Purest white blotch or yellow in the throat,lipyellow | May |
| Den.fuscescens Griff. | Sikkim, Khasia and Naga Hills alt. 1700-2300 m | 4.0 | 10.0 | 5.0 | Dull greenish grown lip paler with a small central patch of yellow | October |
| Den.gibsoni Ldl. | Assam, Khasia Hills Sikkim alt. 700 to 1700 m | 120.0 | 15.0 | 5.0 | Saffron yellow to orange yellow lip with two brownish purple spots | July-August |
| Den.graminifolium Wt. | Anamalai, Nilgiri Travancore and Tinneveley Hills near sea level to 700 m | 20.0 | 7.5 | 1.5 | White | April-May |
| Den.haemoglossum Thw. | Malabar | 60.0 | 12.5 | 0.8 | Yellow, lip tinged with dark | - |
| Den.haniffi Ridl. | Andaman Islands | 30.0 | 10.0 | 7.5 | White tinged faintly with pale rose or lilac,lip lemon yellow with purple spots | February-April |
| Den.herbaceum | Bihar, Pareshnath Hills and | 90.0 | 12.0 | 0.6 | Yellow | September-October Ldl. Western Ghats alt.700-1300m |
| Den.heterocarpum Wall. | Tropical valley of Sikkim,Assam Patkoi Hills, Khasia Hills,Malabar, W. Ghats,alt. 100-1300 m | 150.0 | 12.5 | 5.0 | White or straw colored disk of lip with two red or purple blotches | April |
| Den.heyneanum Ldl. | Nilgiris, Bolampatti Tinnevelly Hills alt. 1600 m | 20.0 | 10.0 | 1.5 | White | -- |
| Den.hookerianum Ldl. | Assam, Khasia Hills Sikkim alt. 1000-2000 m | 20.0 | 12.5 | 7.5 | Golden yellow,lip apricot yellow with or without two oblique dark purple patch | September |
| Den.infundibulum Ldl. | Himalayan ranges | 60.0 | 7.5 | 10.0 | Pure ivory white lip white with a large blotch ofgolden yellow | March-May |
| Den.lawianum Ldl. | Chota Nagpur, Konkan W.Ghats, N Kanara | 25.0 | 10.0 | 4.0 | Pink with buff at the base of the lip | March |
| Den.lituiflorum Ldl. | Assam, Manipur alt. 1700 m | 60.0 | 7.5 | 6.0 | Amethyst purple paler at the base lip white with purple transverse stripes | February-April |
| Den.longicornu Ldl. | Khasia,Haga Hills Sikkim alt.1400-2400 m | 60.0 | 10.0 | 4.0 | Pure white,lip pale brown veined with orange | September-November |
| Den.mabelae | W. Ghats, N. Kanara | - | 8.0 | 1.0 | Pure white with | July-September Gammic. a yellow lip |
| Den.macraei Ldl. | Khasia Hills, Kokan, Nilgiri Hills alt. 1300-2700 m | 90.0 | 10.0 | 0.4 | White | March-May |
| Den.machostachyum Ldl. | W. coast and W. Ghats up to 2300 m | 60.0 | 10.0 | 2.5 | Pale green or yellow often tinged with pink | July August |
| Den.microbulbon | W.Ghats, Deccan N.Kanara Nilgiri Annamalai | 2.0 | 7.5 | 0.5 | White,lip pink darker veins | December-january |
| Den.miserum Rchb.f. | Assam | - | - | - | - | March |
| Den.nobile Ldl. | Cachar,Khasia Hills Manipur Orissa Sikkim alt. 1000-1700 m | 90.0 | 10.0 | 10.0 | White tinted with amethyst,lip maroon purple in the throat the front portion white with a purple tip | April-May |
| Den.nutans Ldl. | W.Ghats alt 800-2000 m | 25.0 | 7.0 | 3.0 | Yellow | May |
| Den.ochreatum Ldl. | Himalayan ranges at high elevations Khasia Hills | 30.0 | 7.5 | 7.5 | Deep,golden yellow with a large blotch of deep maroon on the lip | February-April |
| Den.ovatum Kranz | Konkan,W.Ghats, N.Kanara, southwards along to south India alt.500-1700 m | 50.0 | 10.0 | 1.5 | Cream-colored,lip greenish | September-January |
| Den.palpebrae Ldl. | Teesta Valley | 22.0 | 15.0 | 6.0 | White or rose,disk of lip orange | April-May |
| Den.parishii Rchb.f. | Eastern Himalayas | 30.0 | 12.5 | 5.0 | Dark rose fading into white toward the centre,lip marked inside with rich purple and has a blotch on each side of the throat | February-May |
| Den.pauciflorum King and Pantl. | Assam,Darjeeling,Sikkim alt. 700-1300 m | 75.0 | 10.0 | 2.0 | Golden yellow,edged with purpleend lobe of lip spotted red | June |
| Den.peguanum Ldl. | Sikkim,Orissa,Jaspur, Dangs Konkan, W.Ghats and N.Kanara | 6.0 | 5.0 | 1.2 | Sepals pale green petals white lip pale green,mid-lobe suffused withamethyst or purplist | October-December |
| Den.perula Rchb.f. | Assam | - | - | - | Sulphur with orange veins | - |
| Den.pierardii Roxb. | Assam,Sundarbans(W.B);Orissa South Andaman,tropical valleys of Sikkim alt. 1000 m | 180.00 | 10.0 | 5.0 | Pale mauve tinged with rose | April-May |
| Den.porphyrochilum Ldl. | Manipur,Khasia Hills,Sikkim alt. 1700-2300 m | 2.5 | 7.0 | 1.0 | Pale green with red nerves,lip brownish purple edged pale green | - |
| Den.primuli num Ldl. | Sikkim,Dehradun Mussorie,Garhwal alt. 1000 m | 30.0 | 10.0 | 5.0 | White,lip primrose yellow with a tinge of purple in the throat | April |
| Den.pulchellum Roxb. | Sikkim,Khasia Hills Naga Hills, Manipur alt. 2200 m | 90.0 | 20.0 | 12.0 | Creamy yellow or lemon-yellow to almost white with a more or less definite rosy suffusion, lip cream white | April |
| Den.pumilum Roxb. | Assam | 2.0 | 2.0 | 0.8 | Cream-colored lip with darkspot at the tip or veined with red | March-April |
| Den.pygmaeum Ldl. | Sikkim at foothills alt. 400 m | 3.5 | 4.0 | 1.0 | White except the pale brown lip and its amethyst colored midlobe | November-January |
| Den.ramosum Ldl. | Khasia Hills,Sikkim alt. 1300-1700 m | 90.0 | 7.0 | 4.0 | Primrose yellow lip with streaks of brown purple | April-May |
| Den.regium Prain. | Lower India, Chota Nagpur Orissa | 45.0 | 10.0 | 7.5 | Rosy red with white base,the tube or lip cream and throat magenta colored | April-June |
| Den.rotundatum Benth | Naga Hills,Sikkim alt. 2000-2300 m | 5.0 | 15.0 | - | Pale chestnut brown | April |
| Den.ruckeri Ldl. | Khasia Hills | 60.0 | 12.0 | 3.5 | Pale yellow,lip pink or yellow with red veins | April-May |
| Den.spatella Rchb.f. | Assam | - | - | - | Yellowish | May |
| Den.spathaceum Ldl. | Sikkim alt 2000-2300 m | 25.0 | 7.0 | 1.0 | White | May-June |
| Den.sphegidoglossum Rhcb.f. | Khasia Hills alt. 1000-1700m | 25.0 | 10.0 | 1.2 | White,lip white with red veins and a yellow band | June |
| Den.stuposum Ldl. | Khasia Hills, Darjeeling Sikkim alt. 400-1000 m | 25.0 | 10.0 | 1.2 | White with a patch of dull yellow on the lip | June |
| Den.sulcalum Ldl. | Assam,Khasia Hills Sikkim in tropical valleys | 25.0 | 18.0 | 2.5 | Dingy yellow with darker lines,lip orange with a patch of brown nerves on either side of the basal part | April-May |
| Den.terminale Rhcb.f. | Tropical valleys of Sikkim | 15.0 | 2.0 | 2.0 | White or pale pink,lip with a median yellow line | September-October |
| Den.thyrsiflorum Rhcb.f. | Sikkim, Khasia Hills | 60.0 | 12.5 | 3.0 | White lip orange yellow | April-May |
| Den.tortile Ldl. | Assam | 30.0 | 10.0 | 8.0 | Pale or rose lilac lip yellow | - |
| Den.transparens Wall. | Sikkim, Kumaon, Orissa Chota Nagpur, Assam Khasia Hills Hagpur and Garhwal | 45.0 | 10.0 | 4.0 | White tinged purplish rose toward tips,lip whitish with a dark blood red or dark purple blotch in the throat | May |
| Den.wardianum Warner | Khasia Hills, at low altitude | 120.0 | 10.0 | 10.0 | White tipped rich orange with magenta,lip | February-March |
| Den.watti Rhcb.f. | Manipur,W.Bengal | 25.0 | 7.5 | 5.0 | White,disk of lip yellow | February-April |
| Den.williamsoni Rhcb.f. | Assam, Khasia Hills | 20.0 | 10.0 | 7.5 | Creamy often,lip yellow often dusted with red within | February-April |
Nhận xét
Đăng nhận xét